Class Fees
Monthly class fees are based on how many hours of classes students participate in each week.
| Time | Class Fee | GST | Total |
| 45 minutes | 49.00 | 2.94 | 51.94 |
| 1 hour | 54.00 | 3.24 | 57.24 |
| 1 hr, 15 min | 65.25 | 3.92 | 69.17 |
| 1 hr, 30 min | 76.50 | 4.59 | 81.09 |
| 1 hr, 45 min | 87.75 | 5.27 | 93.02 |
| 2 hours | 99.00 | 5.94 | 104.94 |
| 2 hrs, 15 min | 109.00 | 6.54 | 115.54 |
| 2 hrs, 30 min | 119.00 | 7.14 | 126.14 |
| 2 hrs, 45 min | 129.00 | 7.74 | 136.74 |
| 3 hours | 139.00 | 8.34 | 147.34 |
| 3 hrs, 15 min | 147.75 | 8.87 | 156.62 |
| 3 hrs, 30 min | 156.50 | 9.39 | 165.89 |
| 3 hrs, 45 min | 165.25 | 9.92 | 175.17 |
| 4 hours | 174.00 | 10.44 | 184.44 |
| 4 hrs, 15 min | 181.50 | 10.89 | 192.39 |
| 4 hrs, 30 min | 189.00 | 11.34 | 200.34 |
| 4 hrs, 45 min | 196.50 | 11.79 | 208.29 |
| 5 hours | 204.00 | 12.24 | 216.24 |
| 5 hrs, 15 min | 210.25 | 12.62 | 222.87 |
| 5 hrs, 30 min | 216.50 | 12.99 | 229.49 |
| 5 hrs, 45 min. | 222.75 | 13.37 | 236.12 |
| 6 hours | 229.00 | 13.74 | 242.74 |
| 6 hrs, 15 min | 234.25 | 14.06 | 248.31 |
| 6 hrs, 30 min | 239.50 | 14.37 | 253.87 |
| 6 hrs, 45 min | 244.75 | 14.69 | 259.44 |
| 7 hours or more a week | 260.00 | 15.60 | 275.60 |
Sessional Class Fees
| Class Description | Class Fee | GST | Total |
| Tots & Folks | 110.00 | 5.50 | 115.50 |
| Pilates | 125.00 | 6.25 | 131.25 |
| Adult Hip Hop | 125.00 | 6.25 | 131.25 |
| Adult Ballet | 125.00 | 6.25 | 131.25 |
| All sessions are 10 weeks long |
Family Class Discounts
| Students per Family | Discount |
| Two | 15% off |
| Three | 20% off |
| Four or more | 25% off |
Adult Class Discounts
| Adult Classes per Week | Discount |
| 1 hr, 30 min | 5% off |
| 2 hours | 10% off |
| 2 hrs, 30 min | 15% off |
| 3 hours or more | 20% off |
Payment Policies
| • | Fees are to be paid monthly on the 1st or the 15th of the month |
| • | Fees may be paid by Automatic Withdrawal, Post-Dated Cheque, Visa, or Master Card |
| • | Credit Card payments are subject to a $2.00 processing fee per month |
| • | Payment information for the year is collected at the time of registration; monthly fees are charged automatically by VDC (so you don't have to remember to come in each month) |
| • | Due at Registration: |
| | • | Registration Fee, $30.00, non-refundable ($15.00 for each additional family member) |
| | • | Monthly Dance Fees - Automatic Withdrawal Form, post-dated cheques or authorized payment plan (Visa, Master Card) |
| | • | Costume Prepayment of $50.00 per class, post-dated for Oct. 1/07. Prepayments will be used toward the purchase of costume materials and will be applied against your eventual costume invoice(s). |
|
|
| • | Festival Fees will be invoiced and are due prior to participation in Festival |
| • | Family Discounts may be combined with Adult Class Discounts but only to a maximum of 25% off the monthly fees |
| • | $20.00 will be charged for NSF Cheques; $10.00 will be charged for rejected Automatic Withdrawal payments |
Withdrawal Policies
| • | One month written notice must be received by the VDC Administrator prior to the student's withdrawal from classes. Notice is required by the 1st of the preceding month. |
| • | Fees are payable during the duration of the withdrawal notice period. |
| • | Cheques dated after the effective date of withdrawal will be returned; automatic withdrawals and credit card payments will be stopped. |
| • | Costume prepayments will only be refunded if costumes have not yet been purchased/ordered at the date notice is given. |